Game Payouts
Below are all the games payout percentage offered by PhoneVegas.com
Game Name | Payout Percentage | |
1 Can 2 Can | 96.3% | |
1429 Uncharted Seas | 96.3% | |
3D Toulette | 97.3% - 98.65% | |
5 Reel Drive | 96% - 97% | |
7-UP! | 92% | |
Adventure Palace | 96% - 97% | |
A Dragon Story | 95%-99% | |
Agent Jane Blonde | 96% - 97% | |
Alaskan Fishing | 96% - 98%% | |
Aloha! | 96% - 97% | |
American Roulette | 96% - 97% | |
Andre the Giant | 96% | |
Arcader | 93% - 98% | |
Arctic Fortune | 96% - 97% | |
Ariana | 97%-98% | |
Around the World | 94% - 95% | |
Asgardian Stones | 96.31% | |
Asian Beauty | 96% - 97% | |
Astro Cat | 95% - 96% | |
Attack Of The Zombies | 96% - 97% | |
Avalon | 96% - 97% | |
Avalon II - Quest for The Grail | 96% - 97% | |
Aztec Secrets | 96% - 97% | |
Baccarat | 98% - 99% | |
Bangkok Nights | 95.12% | |
Bar Bar Black Sheep | 95%-96% | |
Beautiful Bones | 96.55% | |
Beehive Bedlam | 94.37% | |
Big Bad wolf | 97% - 98% | |
Big Break | 95% - 96% | |
Big Foot | 96% - 97% | |
Big Foot Scratch | 95% - 96% | |
Big Kahuna | 96% - 97% | |
Big Kahuna - Snakes & Ladders | 95% - 96% | |
Big Top | 96% - 97% | |
Bikini Party | 96%-97% | |
Birdz | 95.40% | |
Black Jack Montecarlo-Multi hand | 96%-97% | |
Black Jack Montecarlo-Single hand | 98%-99% | |
Blazing Goddess | 95.2% | |
Blood Queen | 96.06% | |
Bloopers | 95%-96% | |
Bobby 7s | 95.2% | |
Boss The Ball | 96% - 97% | |
Boss The Lotto | 96% - 97% | |
Bounty Hunt | 96% - 97% | |
Bonanza | 96% | |
Break Da Bank Again | 95% - 96% | |
Bridesmaids | 96% - 97% | |
Bridezilla | 95% - 96% | |
Burning Desire | 96% - 97% | |
Buster Hammer | 91% | |
Call of the Colosseum | 95.3% | |
Cannonball Bay | 95% - 96% | |
Cash Clams | 94% - 95% | |
Cash Crazy | 95% - 96% | |
Cash Splash 3 Reel | 96%-97% | |
Cash Splash 5 Reel | 95% - 96% | |
Cashanova | 96% - 97% | |
Casper | 96% - 97% | |
Castle Builder | 96% - 97% | |
Cherry Blossoms | 96% - 97% | |
Chili Gold 2- Stellar Jackpots | 95% - 96% | |
Clash Of Queens | 95% - 96% | |
Cleo's Wish | 95.82% | |
Cool Buck | 94% - 95% | |
Cool Buck - 5 Reel | 95.29% | |
Cool Wolf | 94% - 95% | |
Cosmic Cat | 95% - 96% | |
Crazy 80's | 96% - 97% | |
Craps | 91% - 92% | |
Crazy Chameleons | 96% - 97% | |
Cricket Star | 96% - 97% | |
Danger! High Voltage | 95.67% | |
Darts 180 | 95% - 96% | |
Dazzle Me | 95% - 96% | |
Dead World | 95% - 96% | |
Deuces Wild | 95% - 96% | |
Diamond Deal | 96% - 97% | |
Dino Might | 96% - 97% | |
Disco Spins | 94%-95% | |
DJ Wild | 94%-95% | |
Doctor Love | 95% | |
Doctor Love on Vacation | 95.4% | |
Doctor Love Scratch | 95% | |
Dogfather | 92% - 93% | |
Dolphin Quest | 96% - 97% | |
Dolphin Reef | 97% | |
Dolphin's Gold | 95%-96% | |
Double Bonus Poker | 95% - 96% | |
Double Exposure Gold | 99% - 100% | |
Doctor Love on Vacation Scratch | 90% | |
Doctor Love Scratch | 85% - 86% | |
Doubleplay Super Bet | 96% - 97% | |
Double Zero Roulette | 92% - 95% | |
Dr Watts Up | 96% - 97% | |
Dracula | 96%-97%% | |
Dragon Dance | 95%-96% | |
Dragon Wins | 96.61% | |
Dreams Of Fortune | 95%-96% | |
Drive | 95%-96% | |
Eastern Dragon | 95.0% | |
Emperor's Garden | 95.3% | |
Enchanted Mermaid | 95.2% | |
Esqueleto Explosivo | 97.60% | |
European Roulette | 95% | |
European Roulette Gamevy | 97.50% | |
European Roulette Gold | 97% - 98% | |
Electric Sam | 96% | |
|
96.01% | |
Emperor's Garden | 99% - 100% | |
Emperor's Garden Scratch | 99% - 100% | |
Emerald Isle | 95% - 96% | |
Epic Gems | 96% - 97% | |
Extra Cash!! | 95% - 96% | |
Fairies Forest | 96% - 97% | |
Fairy Tale Legends - Red Riding Hood | 96% - 97% | |
Fantasini | 95% - 96% | |
Fat Cat | 96.59% | |
Fat Lady Sings | 96% - 97% | |
Finn and the Swirly Spin | 96.62% | |
Flowers Christmas Edition | 96.30% | |
Flux | 95% - 96% | |
Forbidden Throne | 96.01% | |
Forsaken Kingdom | 97%-98% | |
Fortune Of Sparta | 97%-98% | |
Foxin Wins | 95.6% | |
Foxin Wins Again | 95.6% | |
Foxin Wins A Very Special Christmas | 95.22%-95.61% | |
Foxin Wins Scratch | 93% | |
Free Spin City | 95.93% | |
French Roulette | 98% - 99% | |
Frog Grog | 96%-97% | |
Fruit Blast | 94.90% | |
Fruit Fiesta 3 Reel | 96% - 97% | |
Fruit Fiesta 5 Reel | 96% - 97% | |
Fruit Shop | 96%-97% | |
Fruit Spin | 96.84% | |
Funky Chicken | 95.34% | |
Game Of Thrones | 96% - 97% | |
Gears Of Fortune | 98% - 99% | |
Genie Wild | 95.4% | |
Genies Gems | 90%-91% | |
Gladiator Of Rome | 96% - 97% | |
Glow | 96% - 97% | |
Gift Rap | 96% - 97% | |
Gods Of Giza | 96% - 97% | |
Gold Factory | 96% - 97% | |
Golden mane | 96.96 | |
Gonzo's Quest | 95% - 96% | |
Gorilla Go Wild | 95%-96% | |
Great Wild Elk | 96% - 97% | |
Great Griffin | 96% - 97% | |
Guns n' Roses | 95% - 96% | |
Halloween | 96% | |
Halloween Horrors | 96.01% | |
Hell's Grannies | 96% - 97% | |
High Society | 96% - 97% | |
Ho Ho Tower | 96.40% | |
Hook's Heros | 92% - 96% | |
Hot As Hades | 96.75% | |
Hot Ink | 97% - 98% | |
Hot Roller | 95.12% | |
Hot Shot | 95% - 96% | |
Irish Eyes | 96% - 97% | |
Irish Eyes 2 | 95% - 96% | |
Irish Eyes Scratch | 95% - 96% | |
Irish Eyes 2 Scratch | 95% - 96% | |
Isis | 95% - 96% | |
JackHammer | 95% - 96% | |
JackHammer 2 | 96% - 97% | |
Jackpot Jester 50000 | 97% - 98% | |
Jackpot 3x3 | 95% - 96% | |
Jacks Or Better | 96% - 97% | |
James Dean | 95% - 96% | |
James Dean Scratch | 95% - 96% | |
Jason and the golden Fleece | 94% - 95% | |
Jewel Strike | 95% - 97% | |
Jewels of the Orient | 95% - 96% | |
Jimi Hendrix | 95% - 96% | |
Joker Jester | 96% | |
Judge Dredd | 95% - 96% | |
Jungle Jackpot | 96% - 97% | |
Jungle Jim | 95% - 96% | |
Jurassic World | 95% - 95.45% | |
Kaiju | 96.30% | |
Karate Pig | 96% - 97% | |
Kathmandu | 96% - 97% | |
King Cashalot | 96% - 97% | |
King Kong Fury | 95.37% | |
King of Slots | 95% - 96% | |
Kings of Cash | 96% - 97% | |
King Tusk | 96.43% | |
Koi Princess | 95% - 96% | |
Ladies Nite | 96% - 97% | |
Lady in Red | 96% - 97% | |
Leagues of Fortune | 96% - 97% | |
Legend of Olympus | 95% - 96% | |
Lightning Gems | 95.30% | |
Lights | 95% - 96% | |
Lion's Pride | 96% - 97% | |
Live - Baccarat | 96% - 97% | |
Live Blackjack | 96% - 97% | |
Live - Roulette | 96% - 97% | |
Lolly Land | 95% - 96% | |
Lost Vegas | 95% - 96% | |
LotsALoot 5 Reel | 96% - 97% | |
Louisiana Double | 94% - 95% | |
Love Bugs | 98% - 99% | |
Lucky Angler | 98% - 99% | |
Lucky Witch | 96% - 97% | |
Lucky Leprechaun | 97% - 98% | |
Lucky Witch | 95% - 96% | |
Machine Gun Unicorn | 90% - 91% | |
MachuPicchu | 94% - 95% | |
Magicious | 97% - 98% | |
Mad Hatters | 96% - 97% | |
Mad Mad Monkey | 95% | |
Magic Portals | 95% - 96% | |
Maid o Money | 96% - 97% | |
Mayan Princess | 96% - 97% | |
Mega Money Multiplier | 96.15% | |
Mega Money Rush | 95% - 96% | |
Mega Spins Break Da Bank | 95% - 96% | |
Mermaids Millions | 96% - 97% | |
Mike Tyson Ruolette | Not Used | |
Miss Midas | 96.0% | |
Money Mad Monkey | 96% - 97% | |
Monster Mania | 95% - 96% | |
Motorhead | 96% - 97% | |
Multi Hand Classic Blackjack Gold | 95% - 96% | |
Multi Wheel European Roulette Gold | 96% - 97% | |
Munchers | 96% | |
Mystic Dreams | 96% - 97% | |
Mythic Maiden | 96% - 97% | |
Neon Jungle | 96.13% | |
Neon Staxx | 97% - 98% | |
Nirvana | 97% - 98% | |
Octopays | 96% - 97% | |
Oriental Fortune | 96% - 97% | |
Owl Eyes | 95% | |
Pandamania | 96% - 97% | |
Penguien Splash | 96% - 97% | |
Phantom Cash | 94% - 95% | |
Pharoah Bingo | 96% - 97% | |
Piggy Fortunes | 95% - 96% | |
Piggy Riches | 95% - 96% | |
Pinocchio’s Fortune | 85% | |
Pixie Gold | 95% - 96% | |
Pizza Prize | 95.4% | |
Planet of the Apes | 96.33% | |
Playboy | 96% - 97% | |
Pollen Nation | 96% - 97% | |
Poltava | 95% - 96% | |
Potion Commotion | 95.0% | |
Premier Blackjack Hi Lo | 95% - 96% | |
Premier Racing | 90% - 91% | |
Premier Multihand Bonus Blackjack | 96% - 97% | |
Premier Roulette | 97% - 98% | |
Premier Roulette Diamond Edition | 97% - 98% | |
Prime Property | 95% - 96% | |
Psycho | 95% | |
Pyramid Quest for Immortality | 99% - 100% | |
Racing for Pinks | 96% - 97% | |
Ragnarok | 95% | |
Red Hot Devil | 95% - 96% | |
Red Dragon | 95% - 96% | |
Redroo | 95.30% | |
Reel Rush | 96.96% | |
Reel Strike | 95% - 96% | |
Renegades | 95.57% | |
Retro Reels | 96% - 97% | |
Retro Reels - Extreme Heat | 97% - 98% | |
Retro Reels Diamond Glitz | 96% - 97% | |
Rhyming Reels Hearts & Tarts | 96% - 97% | |
Riviera Riches | 96% - 97% | |
Robin Hood Prince of Tweets | 96% - 97% | |
Robyn | 96% - 97% | |
Royal Roller | 96% - 97% | |
Roulette Master | 97% - 98% | |
Rugby Star | 96% - 97% | |
Samurai Split | 95.41% | |
Santa Paws | 95% - 96% | |
Santas Wild Ride | 96% - 97% | |
Scar Face | 96% - 97% | |
Secret Admirer | 96% - 97% | |
Secret Romance | 95.86% | |
Secret Santa | 95% - 96% | |
Secret of Atlantis | 96% - 97% | |
Shoot! | 96% - 97% | |
Silver Fang | 96% - 97% | |
Silver Lion | 95.27% | |
Skull Duggery | 95% - 96% | |
Slots o' Gold | 96% - 97% | |
So Many Monsters | 96% - 97% | |
So Much Candy | 95% - 96% | |
So Much Sushi | 92% - 93% | |
Spanish Eyes | 96% - 97% | |
Spanish 21 Blackjack Gold | 99% - 100% | |
Soccer Safari | 96% - 97% | |
South Park- Reel Chaos | 96% - 97% | |
Spanish Eyes | 95.1% | |
Sparks | 96.5% | |
Spectra | 99% - 100% | |
Spinata Grande | 95% - 96% | |
Spring Break | 96% - 97% | |
Starburst | 96% - 97% | |
Stardust | 96% - 97% | |
Starmania | 96% - 97% | |
Stash Of The Titans | 96% - 97% | |
Starscape | 95% - 96% | |
Sterling Silver 3D | 96% - 97% | |
Stickers | 95% - 96% | |
Sunny Scoops | 96% | |
SunQuest | 96% - 97% | |
Sunset Delight | 96% - 97% | |
Supe it Up | 95% - 96% | |
Super Bonus Bingo | 95% - 96% | |
Sweet Harvest | 95% - 96% | |
Taco Brothers | 94% - 95% | |
Ted Slot | 95% - 95.91% | |
Teddy Bears Picnic | 95.4% | |
Terminator II | 96% – 97% | |
The Bermuda Mysteries | 95.3% | |
The Codfather | 96% - 97% | |
The Codfather Scratch | 96% - 97% | |
The East | 95% - 96% | |
The Finer Reels of Life | 95% - 96% | |
The Flash | 95.5% | |
The Forgotten Land Of Lemuria | 96% - 97% | |
The Heat Is On | 96.01% | |
The Lab | 96% - 97% | |
The Legend of Shangri-La: Cluster Pays | 96.59% | |
The Rat Pack | 96% - 97% | |
The rift | 95% - 96% | |
The Spin Lab | 95% | |
The Twisted Circus | 96% - 97% | |
Theme Park: Tickets Of Fortune | 96% - 97% | |
Throne of Egypt | 96% - 97% | |
Thunderstruck | 96% - 97% | |
Thunderstruck II | 96% - 97% | |
Tiger's Eye | 96% - 97% | |
Toki Time | 97.1% | |
Tomb Raider - Lara Croft | 96% - 97% | |
Tomb Raider - Secret of the Sword | 95% - 96% | |
Tootin Car Man | 95% | |
Top Cat | 95% - 96% | |
Tornado | 92% - 93% | |
Treasure Nile | 92% - 93% | |
Treasure of the Pyramids | 92% | |
Triple Pocket Hold em Gold | 97% - 98% | |
TunzaMunni | 90% - 91% | |
Twin Spin Deluxe | 96.61% | |
Unicorn Legend | 90% - 91% | |
Untamed Bengal Tiger | 96% - 97% | |
Untamed Giant Panda | 96% - 97% | |
Untamed Wolf Pack | 96% - 97% | |
Vegas Downtown Blackjack Gold | 96% - 97% | |
Vegas Strip Blackjack | 96% - 97% | |
Vegas Strip Blackjack Gold | 99% - 100% | |
Venetian Rose | 99% - 100% | |
Victorian Villain | 95% - 96% | |
Viking Quest | 96% | |
Vinyl Countdown | 96% - 97% | |
Virtual Racing | 95% - 96% | |
Virtual Tennis | 95% - 96% | |
Warlords :Crystals Of Power | 96% - 97% | |
Wasabi San | 96% - 97% | |
What A Hoot | 96% - 97% | |
What on Earth | 95% - 96% | |
Wheel of Wealth Special Edition | 95% - 96% | |
When Pigs Fly | 96% - 97% | |
White Buffalo | 95% - 96% | |
White Rabbit | 97.39% | |
Wild Antics | 95.5% | |
Wild Birthday Blast | 95.5% | |
Wild Cat Canyon | 95.5% | |
Wild Catch | 95% - 96% | |
Wild Seas | 96.30% | |
Wild West | 95% | |
Win Sum Dim Sum | 96% - 97% | |
Winning Wizards | 95% - 96% | |
Wish Upon A Jackpot | 95% - 96% | |
Witch Pickings | 95.93% | |
Witches Wealth | 95% - 96% | |
Wolf Cub | 96.34% |
★